CAMPEONATO NACIONAL DE PISTA ELITE

Individual pursuit

World record 3:59.153
National record 4:15.649
RESULTS

Series 1

7 82 Casanare CAS
Cristian Andrey QUIBAY GARCIA Winner
1:10.214 250m 1:12.080
2:17.582 500m 2:21.234
3:26.592 750m 3:35.059
4:37.512 1000m 4:53.454
12 87 Valle del Cauca VAC
Juan Camilo AGUILAR AGUIRRE

Series 2

11 39 Cundinamarca CUN
Carlos Erney MAYORGA BERLTAN Winner
1:13.280 250m 0:00.000
2:21.939 500m 0:00.000
3:34.700 750m 0:00.000
4:48.646 1000m 0:00.000
77 Córdoba COR
Carlos Andres OSPINA CARVAJAL

Series 3

58 Bogotá D.C. DC
Wilmar Andres PAREDES ZAPATA
0:00.000 250m 0:00.000
0:00.000 500m 0:00.000
0:00.000 750m 0:00.000
0:00.000 1000m 0:00.000
64 Risaralda RIS
Santiago RAMIREZ

Series 4

9 90 Valle del Cauca VAC
Juan Manuel ARISTIZABAL APOLINAR
1:13.161 250m 1:13.761
2:22.468 500m 2:20.742
3:30.347 750m 3:28.377
4:39.440 1000m 4:36.804
6 45 Cundinamarca CUN
Kevin Santiago LAITON TORRES Winner

Series 5

5 80 Boyacá BOY
Brayan Estiven MOLANO ALVARADO
1:10.588 250m 1:11.920
2:16.840 500m 2:16.067
3:23.839 750m 3:21.004
4:30.489 1000m 4:29.151
2 52 Valle del Cauca VAC
Juan Diego QUINTERO OSORNO Winner

Series 6

4 79 Boyacá BOY
Nelson Fabian JIMENEZ MAYORGA Winner
1:08.191 250m 0:00.000
2:14.256 500m 0:00.000
3:21.916 750m 0:00.000
4:30.428 1000m 0:00.000
88 Valle del Cauca VAC
Daniel GARCIA LOZANO

Series 7

8 97 Bogotá D.C. DC
Gabriel Omar MERCADO PEREIRA
1:12.688 250m 1:08.872
2:19.565 500m 2:13.031
3:28.191 750m 3:17.835
4:38.949 1000m 4:25.357
1 2 Antioquia ANT
Jonathan RESTREPO VALENCIA Winner

Series 8

2 51 Valle del Cauca VAC
Bryan Steven GOMEZ PENALOZA Winner
1:08.497 250m 1:09.970
0:10.341 500m 2:16.457
3:14.168 750m 3:22.817
4:20.958 1000m 4:29.829
3 5 Bogotá D.C. DC
Javier Ernesto JAMAICA MEJIA

Series 9

10 84 Valle del Cauca VAC
Santaigo Isaac CADAVID RIVERA
1:10.649 250m 1:08.266
2:18.331 500m 2:12.052
3:31.476 750m 3:16.726
4:48.375 1000m 4:24.737
4 16 Boyacá BOY
Erin Fabian ESPINEL BAEZ Winner

Series 10

1 19 Antioquia ANT
Brayan Stiven SANCHEZ VERGARA Winner
1:10.477 250m 1:08.743
2:12.204 500m 2:12.021
3:14.071 750m 3:16.388
4:16.464 1000m 4:22.230
3 36 Antioquia ANT
Anderson ARBOLEDA RUIZ