CAMPEONATO NACIONAL DE PISTA ELITE

Omnium

FINAL CLASSIFICATION
Rank Nation Name Scratch Tempo Elim. Points Total
Gold Antioquia ANT Lina Marcela HERNANDEZ GOMEZ Scratch 40 1 Tempo 40 1 Elim. 38 2 Points 49 1 Total 167
Silver Antioquia ANT Elizabeth CASTANO QUINTERO Scratch 38 2 Tempo 38 2 Elim. 40 1 Points 33 3 Total 149
Bronze Cundinamarca CUN Paula Andrea CARRASCO VILLALBA Scratch 36 3 Tempo 34 4 Elim. 36 3 Points 12 4 Total 118
4 Casanare CAS Maria Paula LATRIGLIA ALARCON Scratch 22 10 Tempo 36 3 Elim. 20 11 Points 30 2 Total 108
5 Valle del Cauca VAC Valery Nicole LONDONO RUIZ Scratch 34 4 Tempo 32 5 Elim. 30 6 Points 6 5 Total 102
6 Bogotá D.C. DC Carol Mariana HERRERA AGUIAR Scratch 26 8 Tempo 30 6 Elim. 32 5 Points 1 8 Total 89
7 Antioquia ANT Carolina VARGAS ATEHORTUA Scratch 32 5 Tempo 28 7 Elim. 28 7 Points 0 10 Total 88
8 Córdoba COR Rosa Del Mar BUITRAGO ARIAS Scratch 30 6 Tempo 26 8 Elim. 26 8 Points 5 6 Total 87
9 Risaralda RIS Mariana TABORDA NORENA Scratch 28 7 Tempo 18 12 Elim. 34 4 Points 0 11 Total 80
10 Valle del Cauca VAC Karina RESTREPO HURTADO Scratch 20 11 Tempo 22 10 Elim. 24 9 Points 3 7 Total 69
11 Boyacá BOY Linneth Alejandra HERRERA PALACIOS Scratch 16 13 Tempo 24 9 Elim. 18 12 Points 0 9 Total 58
12 Cundinamarca CUN Sharick MERCHAN DAZA Scratch 18 12 Tempo 20 11 Elim. 22 10 Points -20 12 Total 40
13 Atlántico ATL Danna Valentina SANCHEZ BUITRAGO Scratch 24 9 Tempo Elim. Points Total 24
14 Atlántico ATL Paloma LLANOS ROJAS Scratch 14 14 Tempo Elim. Points Total 14